Age and Grade Equivalent
In order to cater to global educators, our courses are labeled for suggested age groups instead of years or grades.
This is a reference table for age and grade equivalents across UK, USA, Australia, and Singapore school systems. Please note that the exact age ranges and corresponding school years or grades can vary depending on individual schools and regions within each country.
Age | Singapore | UK | USA | Australia |
5-6 years | Kindergarten 1 | Reception Year | Kindergarten | Foundation Year 1 |
6-7 years | Kindergarten 2 | Year 1 | 1st Grade | Foundation Year 2 |
7-8 years | Primary 1 | Year 2 | 2nd Grade | Year 1 |
8-9 years | Primary 2 | Year 3 | 3rd Grade | Year 2 |
9-10 years | Primary 3 | Year 4 | 4th Grade | Year 3 |
10-11 years | Primary 4 | Year 5 | 5th Grade | Year 4 |
11-12 years | Primary 5 | Year 6 | 6th Grade | Year 5 |
12-13 years | Primary 6 | Year 7 | 7th Grade | Year 6 |
13-14 years | Secondary 1 | Year 8 | 8th Grade | Year 7 |
14-15 years | Secondary 2 | Year 9 | 9th Grade | Year 8 |
15-16 years | Secondary 3 | Year 10 | 10th Grade | Year 9 |
16-17 years | Secondary 4 | Year 11 | 11th Grade | Year 10 |
17-18 years | Junior College or Polytechnic | Year 12/13 | 12th Grade | Year 11/12 |
Copyright © 2023 Cyberlite Books Pte. Ltd.
Our Newsletter
Stay updated on the latest news and trends in cyber safety.
Thank you!